China Tour Cities, China City Tours |
|
|
Xian Muslim Prayer Time Schedule |
Usefull Xian Muslim Prayer Time Schedule for Muslim travelers.
|
|
Latitude = 33.39 N ~ 34.45 N Longitude = 107.40 E ~ 109.49 E Zone Time = GMT + 8
January
Fajr DHuhr `ASir MaGHrib `ISHaa'
Week Dawn Noon Afternoon Sunset Evening
the 1st 06:55 13:10 16:00 17:55 18:40
the 2nd 06:55 13:10 16:00 18:00 18:45
the 3rd 06:50 13:10 16:10 18:10 18:55
the 4th 06:45 13:10 16:15 18:15 19:00
February
Fajr DHuhr `ASir MaGHrib `ISHaa'
Week Dawn Noon Afternoon Sunset Evening
the 1st 06:35 13:10 16:25 18:25 19:10
the 2nd 06:30 13:10 16:30 18:30 19:15
the 3rd 06:25 13:10 16:40 18:40 19:20
the 4th 06:20 13:10 16:45 18:45 19:30
March
Fajr DHuhr `ASir MaGHrib `ISHaa'
Week Dawn Noon Afternoon Sunset Evening
the 1st 06:15~06:10 13:10 16:50 18:50 19:35
the 2nd 06:05~06:00 13:10 16:55 18:55 19:40
the 3rd 05:55~05:50 13:10 17:00 19:00 19:45
the 4th 05:45~05:40 13:10 17:05~17:10 19:05~19:10 19:50~19:55
April
Fajr DHuhr `ASir MaGHrib `ISHaa'
Week Dawn Noon Afternoon Sunset Evening
the 1st 05:35~05:30 13:10 17:15 19:15 20:00
the 2nd 05:25~05:20 13:10 17:20 19:20 20:05
the 3rd 05:15~05:10 13:10 17:25 19:25 20:10
the 4th 05:05~05:00 13:10 17:30 19:30 20:15
May
Fajr DHuhr `ASir MaGHrib `ISHaa'
Week Dawn Noon Afternoon Sunset Evening
the 1st 04:55 13:10 17:35 19:35 20:20
the 2nd 04:50 13:10 17:40 19:40 20:25
the 3rd 04:45 13:10 17:45 19:45 20:30
the 4th 04:40 13:10 17:50~17:55 19:50~19:55 20:35~20:40
June
Fajr DHuhr `ASir MaGHrib `ISHaa'
Week Dawn Noon Afternoon Sunset Evening
the 1st 04:35 13:10 18:00 20:00 20:45
the 2nd 04:35 13:10 18:00 20:00 20:45
the 3rd 04:35 13:10 18:05 20:05 20:50
the 4th 04:40 13:10 18:05 20:05 20:50
July
Fajr DHuhr `ASir MaGHrib `ISHaa'
Week Dawn Noon Afternoon Sunset Evening
the 1st 04:45 13:10 18:05 20:05 20:50
the 2nd 04:50 13:10 18:00 20:00 20:45
the 3rd 04:50 13:10 18:00 20:00 20:45
the 4th 04:55~05:00 13:10 17:55 19:55 20:40
August
Fajr DHuhr `ASir MaGHrib `ISHaa'
Week Dawn Noon Afternoon Sunset Evening
the 1st 05:05 13:10 17:50~17:45 19:50~19:45 20:35~20:30
the 2nd 05:10 13:10 17:40~17:35 19:40~19:35 20:25~20:20
the 3rd 05:15 13:10 17:30 19:30 20:15
the 4th 05:20 13:10 17:25~17:20 19:25~19:20 20:10~20:05
September
Fajr DHuhr `ASir MaGHrib `ISHaa'
Week Dawn Noon Afternoon Sunset Evening
the 1st 05:25 13:10 17:15~17:10 19:15~19:10 20:00~19:55
the 2nd 05:30 13:10 17:05~17:00 19:05~19:00 19:50~19:45
the 3rd 05:35 13:10 16:55~16:50 18:55~18:50 19:40~19:35
the 4th 05:40~05:45 13:10 16:45~16:40 18:45~18:40 19:30~19:25
October
Fajr DHuhr `ASir MaGHrib `ISHaa'
Week Dawn Noon Afternoon Sunset Evening
the 1st 05:50 13:10 16:35~16:30 18:35~18:30 19:20~19:15
the 2nd 05:55 13:10 16:25~16:20 18:25~18:20 19:10~19:05
the 3rd 06:00 13:10 16:15~16:10 18:15~18:10 19:00~18:55
the 4th 06:00 13:10 16:05~16:00 18:05~18:00 18:50~18:45
November
Fajr DHuhr `ASir MaGHrib `ISHaa'
Week Dawn Noon Afternoon Sunset Evening
the 1st 06:10~06:15 13:10 16:00 17:55~17:50 18:40~18:35
the 2nd 06:20~06:25 13:10 16:00 17:45 18:30
the 3rd 06:30 13:10 16:00 17:40 18:25
the 4th 06:35 13:10 16:00 17:40 18:25
December
Fajr DHuhr `ASir MaGHrib `ISHaa'
Week Dawn Noon Afternoon Sunset Evening
the 1st 06:40 13:10 16:00 17:40 18:25
the 2nd 06:45 13:10 16:00 17:40 18:25
the 3rd 06:50 13:10 16:00 17:45 18:30
the 4th 06:55 13:10 16:00 17:45 18:35
| , |
Author/Editor By : HTC |
315 |
|