Holiday China Tour  
Tour Guide >>  China History and Culture >>  Minorities and Religions in China >> Beijing Muslim Prayer Time Schedule
Musilim China Tour Packages
Musilim China Tour
Musilim China Tour
Musilim China Tour
Musilim China Tour
Musilim China Tour
1 2 3 4 5
Holiday China Tour is the leading Muslim tour operator in China. We offer the best and the most efficient Muslim tours throughout China, with quality of service, quality of life and value for your money.
China Muslim Tour
3 Day Beijing Muslim Tour
4 Day Beijing Muslim Tour
3 Day Guilin Muslim Tour
3 Day Xian Muslim Tour
3 Day Kunming Muslim Tour
3 Day Shanghai Muslim Tour
China Airports Transfer Service
Beijing Airport Shuttle Transfer
Shanghai Airport Shuttle Transfer
Xian Airport Shuttle Transfer
Guilin Airport Shuttle Transfer
Guangzhou Airport Shuttle Transfer
Chongqing Airport Shuttle Transfer
Yichang Airport Shuttle Transfer
Kunming Airport Shuttle Transfer
Lhasa Airport Shuttle Transfer
Dali Airport Shuttle Transfer
Lijiang Airport Shuttle Transfer
Huangshan Airport Shuttle Transfer
Chengdu Airport Shuttle Transfer

Beijing Muslim Prayer Time Schedule

Useful Beijing Muslim Prayer Time Schedule for inbound tour muslim travelers.
Latitude = 40  4 N    Longitude = 116 36 E    Zone Time = GMT + 8
                    Qiblah (From North) = 81  4'W

                               January 

         Fajr     SHurwwQ  DHuhr    `ASir    MaGHrib  `ISHaa' 
  Date   Dawn     Sunrise  Noon    Afternoon Sunset  Evening  
   1     5:58     7:36    12:17     2:41     4:59     6:31 
   2     5:59     7:36    12:18     2:42     5:00     6:31 
   3     5:59     7:36    12:18     2:42     5:00     6:32 
   4     5:59     7:36    12:19     2:43     5:01     6:33 
   5     5:59     7:36    12:19     2:44     5:02     6:34 
   6     5:59     7:36    12:19     2:45     5:03     6:35 
   7     5:59     7:36    12:20     2:46     5:04     6:35 
   8     5:59     7:36    12:20     2:47     5:05     6:36 
   9     5:59     7:36    12:21     2:48     5:06     6:37 
  10     5:59     7:35    12:21     2:48     5:07     6:38 
  11     5:59     7:35    12:22     2:49     5:08     6:39 
  12     5:59     7:35    12:22     2:50     5:09     6:40 
  13     5:59     7:35    12:22     2:51     5:10     6:41 
  14     5:58     7:34    12:23     2:52     5:11     6:42 
  15     5:58     7:34    12:23     2:53     5:12     6:43 
  16     5:58     7:34    12:23     2:54     5:13     6:44 
  17     5:58     7:33    12:24     2:55     5:15     6:45 
  18     5:57     7:33    12:24     2:56     5:16     6:46 
  19     5:57     7:32    12:24     2:57     5:17     6:47 
  20     5:57     7:32    12:25     2:58     5:18     6:48 
  21     5:56     7:31    12:25     2:59     5:19     6:49 
  22     5:56     7:30    12:25     3:00     5:20     6:50 
  23     5:55     7:30    12:25     3:01     5:21     6:51 
  24     5:55     7:29    12:26     3:02     5:23     6:52 
  25     5:54     7:28    12:26     3:03     5:24     6:53 
  26     5:54     7:28    12:26     3:04     5:25     6:54 
  27     5:53     7:27    12:26     3:05     5:26     6:55 
  28     5:52     7:26    12:27     3:06     5:27     6:56 
  29     5:52     7:25    12:27     3:07     5:29     6:57 
  30     5:51     7:24    12:27     3:08     5:30     6:58 
  31     5:50     7:24    12:27     3:09     5:31     6:59 

                               February  

         Fajr     SHurwwQ  DHuhr    `ASir    MaGHrib  `ISHaa' 
  Date   Dawn     Sunrise  Noon    Afternoon Sunset  Evening  
   1     5:50     7:23    12:27     3:10     5:32     7:00 
   2     5:49     7:22    12:27     3:11     5:33     7:01 
   3     5:48     7:21    12:27     3:12     5:35     7:02 
   4     5:47     7:20    12:28     3:13     5:36     7:03 
   5     5:46     7:19    12:28     3:14     5:37     7:04 
   6     5:45     7:18    12:28     3:15     5:38     7:05 
   7     5:44     7:17    12:28     3:16     5:39     7:06 
   8     5:44     7:15    12:28     3:17     5:41     7:07 
   9     5:43     7:14    12:28     3:18     5:42     7:08 
  10     5:42     7:13    12:28     3:19     5:43     7:10 
  11     5:40     7:12    12:28     3:20     5:44     7:11 
  12     5:39     7:11    12:28     3:21     5:45     7:12 
  13     5:38     7:10    12:28     3:22     5:47     7:13 
  14     5:37     7:08    12:28     3:23     5:48     7:14 
  15     5:36     7:07    12:28     3:24     5:49     7:15 
  16     5:35     7:06    12:28     3:25     5:50     7:16 
  17     5:34     7:04    12:28     3:26     5:51     7:17 
  18     5:32     7:03    12:28     3:26     5:53     7:18 
  19     5:31     7:02    12:27     3:27     5:54     7:19 
  20     5:30     7:00    12:27     3:28     5:55     7:20 
  21     5:29     6:59    12:27     3:29     5:56     7:21 
  22     5:27     6:58    12:27     3:30     5:57     7:22 
  23     5:26     6:56    12:27     3:31     5:58     7:23 
  24     5:25     6:55    12:27     3:31     5:59     7:24 
  25     5:23     6:53    12:27     3:32     6:01     7:26 
  26     5:22     6:52    12:27     3:33     6:02     7:27 
  27     5:20     6:51    12:26     3:34     6:03     7:28 
  28     5:19     6:49    12:26     3:34     6:04     7:29 

                               March  

         Fajr     SHurwwQ  DHuhr    `ASir    MaGHrib  `ISHaa' 
  Date   Dawn     Sunrise  Noon    Afternoon Sunset  Evening  
   1     5:18     6:48    12:26     3:35     6:05     7:30 
   2     5:16     6:46    12:26     3:36     6:06     7:31 
   3     5:15     6:45    12:26     3:37     6:07     7:32 
   4     5:13     6:43    12:25     3:37     6:08     7:33 
   5     5:12     6:41    12:25     3:38     6:09     7:34 
   6     5:10     6:40    12:25     3:39     6:11     7:35 
   7     5:09     6:38    12:25     3:39     6:12     7:36 
   8     5:07     6:37    12:24     3:40     6:13     7:37 
   9     5:05     6:35    12:24     3:41     6:14     7:39 
  10     5:04     6:34    12:24     3:41     6:15     7:40 
  11     5:02     6:32    12:24     3:42     6:16     7:41 
  12     5:00     6:31    12:23     3:42     6:17     7:42 
  13     4:59     6:29    12:23     3:43     6:18     7:43 
  14     4:57     6:27    12:23     3:44     6:19     7:44 
  15     4:55     6:26    12:23     3:44     6:20     7:45 
  16     4:54     6:24    12:22     3:45     6:21     7:46 
  17     4:52     6:23    12:22     3:45     6:22     7:47 
  18     4:50     6:21    12:22     3:46     6:23     7:49 
  19     4:49     6:19    12:21     3:46     6:24     7:50 
  20     4:47     6:18    12:21     3:47     6:25     7:51 
  21     4:45     6:16    12:21     3:47     6:26     7:52 
  22     4:43     6:14    12:21     3:48     6:27     7:53 
  23     4:42     6:13    12:20     3:48     6:28     7:54 
  24     4:40     6:11    12:20     3:49     6:29     7:55 
  25     4:38     6:10    12:20     3:49     6:30     7:57 
  26     4:36     6:08    12:19     3:50     6:31     7:58 
  27     4:34     6:06    12:19     3:50     6:32     7:59 
  28     4:33     6:05    12:19     3:50     6:34     8:00 
  29     4:31     6:03    12:18     3:51     6:35     8:01 
  30     4:29     6:01    12:18     3:51     6:36     8:03 
  31     4:27     6:00    12:18     3:52     6:37     8:04 

                               April  

         Fajr     SHurwwQ  DHuhr    `ASir    MaGHrib  `ISHaa' 
  Date   Dawn     Sunrise  Noon    Afternoon Sunset  Evening  
   1     4:25     5:58    12:18     3:52     6:38     8:05 
   2     4:24     5:57    12:17     3:52     6:39     8:06 
   3     4:22     5:55    12:17     3:53     6:40     8:07 
   4     4:20     5:53    12:17     3:53     6:41     8:09 
   5     4:18     5:52    12:16     3:54     6:42     8:10 
   6     4:16     5:50    12:16     3:54     6:43     8:11 
   7     4:14     5:49    12:16     3:54     6:44     8:13 
   8     4:12     5:47    12:16     3:55     6:45     8:14 
   9     4:11     5:45    12:15     3:55     6:46     8:15 
  10     4:09     5:44    12:15     3:55     6:47     8:16 
  11     4:07     5:42    12:15     3:56     6:48     8:18 
  12     4:05     5:41    12:14     3:56     6:49     8:19 
  13     4:03     5:39    12:14     3:56     6:50     8:20 
  14     4:01     5:38    12:14     3:57     6:51     8:22 
  15     4:00     5:36    12:14     3:57     6:52     8:23 
  16     3:58     5:35    12:13     3:57     6:53     8:24 
  17     3:56     5:33    12:13     3:57     6:54     8:26 
  18     3:54     5:32    12:13     3:58     6:55     8:27 
  19     3:52     5:30    12:13     3:58     6:56     8:28 
  20     3:50     5:29    12:13     3:58     6:57     8:30 
  21     3:48     5:27    12:12     3:59     6:58     8:31 
  22     3:47     5:26    12:12     3:59     6:59     8:32 
  23     3:45     5:25    12:12     3:59     7:00     8:34 
  24     3:43     5:23    12:12     3:59     7:01     8:35 
  25     3:41     5:22    12:12     4:00     7:02     8:37 
  26     3:39     5:21    12:11     4:00     7:03     8:38 
  27     3:38     5:19    12:11     4:00     7:04     8:40 
  28     3:36     5:18    12:11     4:00     7:05     8:41 
  29     3:34     5:17    12:11     4:01     7:06     8:42 
  30     3:32     5:15    12:11     4:01     7:07     8:44 

                               May  

         Fajr     SHurwwQ  DHuhr    `ASir    MaGHrib  `ISHaa' 
  Date   Dawn     Sunrise  Noon    Afternoon Sunset  Evening  
   1     3:31     5:14    12:11     4:01     7:08     8:45 
   2     3:29     5:13    12:11     4:02     7:09     8:47 
   3     3:27     5:12    12:10     4:02     7:10     8:48 
   4     3:26     5:10    12:10     4:02     7:11     8:50 
   5     3:24     5:09    12:10     4:02     7:12     8:51 
   6     3:22     5:08    12:10     4:03     7:13     8:52 
   7     3:21     5:07    12:10     4:03     7:14     8:54 
   8     3:19     5:06    12:10     4:03     7:15     8:55 
   9     3:17     5:05    12:10     4:03     7:16     8:57 
  10     3:16     5:04    12:10     4:04     7:17     8:58 
  11     3:14     5:02    12:10     4:04     7:18     9:00 
  12     3:13     5:01    12:10     4:04     7:19     9:01 
  13     3:11     5:00    12:10     4:04     7:20     9:03 
  14     3:10     4:59    12:10     4:05     7:21     9:04 
  15     3:08     4:59    12:10     4:05     7:22     9:05 
  16     3:07     4:58    12:10     4:05     7:23     9:07 
  17     3:05     4:57    12:10     4:05     7:24     9:08 
  18     3:04     4:56    12:10     4:06     7:25     9:10 
  19     3:02     4:55    12:10     4:06     7:26     9:11 
  20     3:01     4:54    12:10     4:06     7:27     9:12 
  21     3:00     4:53    12:10     4:06     7:27     9:14 
  22     2:59     4:53    12:10     4:07     7:28     9:15 
  23     2:57     4:52    12:10     4:07     7:29     9:16 
  24     2:56     4:51    12:10     4:07     7:30     9:18 
  25     2:55     4:51    12:10     4:07     7:31     9:19 
  26     2:54     4:50    12:11     4:08     7:32     9:20 
  27     2:53     4:49    12:11     4:08     7:33     9:21 
  28     2:52     4:49    12:11     4:08     7:33     9:23 
  29     2:51     4:48    12:11     4:08     7:34     9:24 
  30     2:50     4:48    12:11     4:09     7:35     9:25 
  31     2:49     4:47    12:11     4:09     7:36     9:26 

                               June  

         Fajr     SHurwwQ  DHuhr    `ASir    MaGHrib  `ISHaa' 
  Date   Dawn     Sunrise  Noon    Afternoon Sunset  Evening  
   1     2:48     4:47    12:11     4:09     7:36     9:27 
   2     2:47     4:46    12:12     4:09     7:37     9:28 
   3     2:46     4:46    12:12     4:10     7:38     9:29 
   4     2:46     4:46    12:12     4:10     7:38     9:30 
   5     2:45     4:45    12:12     4:10     7:39     9:31 
   6     2:44     4:45    12:12     4:11     7:40     9:32 
   7     2:44     4:45    12:12     4:11     7:40     9:33 
   8     2:43     4:45    12:13     4:11     7:41     9:34 
   9     2:43     4:44    12:13     4:11     7:41     9:35 
  10     2:42     4:44    12:13     4:12     7:42     9:36 
  11     2:42     4:44    12:13     4:12     7:42     9:36 
  12     2:41     4:44    12:13     4:12     7:43     9:37 
  13     2:41     4:44    12:14     4:12     7:43     9:38 
  14     2:41     4:44    12:14     4:13     7:44     9:38 
  15     2:41     4:44    12:14     4:13     7:44     9:39 
  16     2:41     4:44    12:14     4:13     7:45     9:39 
  17     2:41     4:44    12:14     4:13     7:45     9:40 
  18     2:41     4:44    12:15     4:14     7:45     9:40 
  19     2:41     4:44    12:15     4:14     7:46     9:40 
  20     2:41     4:44    12:15     4:14     7:46     9:41 
  21     2:41     4:45    12:15     4:14     7:46     9:41 
  22     2:41     4:45    12:16     4:14     7:46     9:41 
  23     2:41     4:45    12:16     4:15     7:46     9:41 
  24     2:42     4:45    12:16     4:15     7:47     9:41 
  25     2:42     4:46    12:16     4:15     7:47     9:41 
  26     2:43     4:46    12:16     4:15     7:47     9:41 
  27     2:43     4:46    12:17     4:15     7:47     9:41 
  28     2:44     4:47    12:17     4:16     7:47     9:41 
  29     2:44     4:47    12:17     4:16     7:47     9:41 
  30     2:45     4:48    12:17     4:16     7:47     9:40 

                               July  

         Fajr     SHurwwQ  DHuhr    `ASir    MaGHrib  `ISHaa' 
  Date   Dawn     Sunrise  Noon    Afternoon Sunset  Evening  
   1     2:45     4:48    12:17     4:16     7:47     9:40 
   2     2:46     4:49    12:18     4:16     7:46     9:40 
   3     2:47     4:49    12:18     4:16     7:46     9:39 
   4     2:48     4:50    12:18     4:16     7:46     9:39 
   5     2:49     4:50    12:18     4:16     7:46     9:38 
   6     2:50     4:51    12:18     4:17     7:46     9:38 
   7     2:50     4:51    12:18     4:17     7:45     9:37 
   8     2:51     4:52    12:19     4:17     7:45     9:37 
   9     2:52     4:53    12:19     4:17     7:45     9:36 
  10     2:54     4:53    12:19     4:17     7:44     9:35 
  11     2:55     4:54    12:19     4:17     7:44     9:34 
  12     2:56     4:55    12:19     4:17     7:43     9:34 
  13     2:57     4:55    12:19     4:17     7:43     9:33 
  14     2:58     4:56    12:19     4:17     7:42     9:32 
  15     2:59     4:57    12:20     4:17     7:42     9:31 
  16     3:00     4:58    12:20     4:17     7:41     9:30 
  17     3:02     4:58    12:20     4:17     7:41     9:29 
  18     3:03     4:59    12:20     4:17     7:40     9:28 
  19     3:04     5:00    12:20     4:16     7:39     9:27 
  20     3:06     5:01    12:20     4:16     7:39     9:25 
  21     3:07     5:02    12:20     4:16     7:38     9:24 
  22     3:08     5:03    12:20     4:16     7:37     9:23 
  23     3:10     5:03    12:20     4:16     7:36     9:22 
  24     3:11     5:04    12:20     4:16     7:35     9:20 
  25     3:12     5:05    12:20     4:15     7:35     9:19 
  26     3:14     5:06    12:20     4:15     7:34     9:18 
  27     3:15     5:07    12:20     4:15     7:33     9:16 
  28     3:17     5:08    12:20     4:15     7:32     9:15 
  29     3:18     5:09    12:20     4:15     7:31     9:14 
  30     3:20     5:10    12:20     4:14     7:30     9:12 
  31     3:21     5:11    12:20     4:14     7:29     9:11 

                               August  

         Fajr     SHurwwQ  DHuhr    `ASir    MaGHrib  `ISHaa' 
  Date   Dawn     Sunrise  Noon    Afternoon Sunset  Evening  
   1     3:22     5:11    12:20     4:14     7:28     9:09 
   2     3:24     5:12    12:20     4:13     7:27     9:08 
   3     3:25     5:13    12:20     4:13     7:26     9:06 
   4     3:27     5:14    12:20     4:12     7:25     9:05 
   5     3:28     5:15    12:20     4:12     7:23     9:03 
   6     3:30     5:16    12:19     4:12     7:22     9:01 
   7     3:31     5:17    12:19     4:11     7:21     9:00 
   8     3:32     5:18    12:19     4:11     7:20     8:58 
   9     3:34     5:19    12:19     4:10     7:19     8:56 
  10     3:35     5:20    12:19     4:10     7:17     8:55 
  11     3:37     5:21    12:19     4:09     7:16     8:53 
  12     3:38     5:22    12:19     4:09     7:15     8:51 
  13     3:40     5:23    12:18     4:08     7:13     8:50 
  14     3:41     5:24    12:18     4:08     7:12     8:48 
  15     3:42     5:25    12:18     4:07     7:11     8:46 
  16     3:44     5:26    12:18     4:06     7:09     8:44 
  17     3:45     5:27    12:18     4:06     7:08     8:43 
  18     3:47     5:28    12:17     4:05     7:07     8:41 
  19     3:48     5:29    12:17     4:04     7:05     8:39 
  20     3:49     5:29    12:17     4:04     7:04     8:37 
  21     3:51     5:30    12:17     4:03     7:02     8:35 
  22     3:52     5:31    12:17     4:02     7:01     8:34 
  23     3:53     5:32    12:16     4:01     6:59     8:32 
  24     3:55     5:33    12:16     4:01     6:58     8:30 
  25     3:56     5:34    12:16     4:00     6:56     8:28 
  26     3:57     5:35    12:15     3:59     6:55     8:26 
  27     3:59     5:36    12:15     3:58     6:53     8:24 
  28     4:00     5:37    12:15     3:57     6:52     8:23 
  29     4:01     5:38    12:15     3:57     6:50     8:21 
  30     4:03     5:39    12:14     3:56     6:49     8:19 
  31     4:04     5:40    12:14     3:55     6:47     8:17 

                               September  

         Fajr     SHurwwQ  DHuhr    `ASir    MaGHrib  `ISHaa' 
  Date   Dawn     Sunrise  Noon    Afternoon Sunset  Evening  
   1     4:05     5:41    12:14     3:54     6:46     8:15 
   2     4:06     5:42    12:13     3:53     6:44     8:13 
   3     4:08     5:43    12:13     3:52     6:42     8:11 
   4     4:09     5:44    12:13     3:51     6:41     8:10 
   5     4:10     5:45    12:12     3:50     6:39     8:08 
   6     4:11     5:46    12:12     3:49     6:38     8:06 
   7     4:13     5:47    12:12     3:48     6:36     8:04 
   8     4:14     5:48    12:11     3:47     6:34     8:02 
   9     4:15     5:48    12:11     3:46     6:33     8:00 
  10     4:16     5:49    12:11     3:45     6:31     7:58 
  11     4:17     5:50    12:10     3:44     6:29     7:57 
  12     4:18     5:51    12:10     3:43     6:28     7:55 
  13     4:20     5:52    12:10     3:42     6:26     7:53 
  14     4:21     5:53    12:09     3:41     6:25     7:51 
  15     4:22     5:54    12:09     3:40     6:23     7:49 
  16     4:23     5:55    12:08     3:39     6:21     7:47 
  17     4:24     5:56    12:08     3:38     6:20     7:46 
  18     4:25     5:57    12:08     3:37     6:18     7:44 
  19     4:26     5:58    12:07     3:36     6:16     7:42 
  20     4:27     5:59    12:07     3:35     6:15     7:40 
  21     4:29     6:00    12:07     3:33     6:13     7:38 
  22     4:30     6:01    12:06     3:32     6:11     7:37 
  23     4:31     6:02    12:06     3:31     6:10     7:35 
  24     4:32     6:03    12:06     3:30     6:08     7:33 
  25     4:33     6:04    12:05     3:29     6:06     7:31 
  26     4:34     6:05    12:05     3:28     6:05     7:30 
  27     4:35     6:06    12:05     3:27     6:03     7:28 
  28     4:36     6:07    12:04     3:25     6:01     7:26 
  29     4:37     6:08    12:04     3:24     6:00     7:25 
  30     4:38     6:09    12:04     3:23     5:58     7:23 

                               October  

         Fajr     SHurwwQ  DHuhr    `ASir    MaGHrib  `ISHaa' 
  Date   Dawn     Sunrise  Noon    Afternoon Sunset  Evening  
   1     4:39     6:10    12:03     3:22     5:56     7:21 
   2     4:40     6:10    12:03     3:21     5:55     7:20 
   3     4:41     6:11    12:03     3:20     5:53     7:18 
   4     4:42     6:12    12:02     3:18     5:52     7:16 
   5     4:43     6:13    12:02     3:17     5:50     7:15 
   6     4:44     6:14    12:02     3:16     5:48     7:13 
   7     4:45     6:15    12:01     3:15     5:47     7:11 
   8     4:46     6:17    12:01     3:14     5:45     7:10 
   9     4:47     6:18    12:01     3:13     5:44     7:08 
  10     4:48     6:19    12:01     3:11     5:42     7:07 
  11     4:50     6:20    12:00     3:10     5:41     7:05 
  12     4:51     6:21    12:00     3:09     5:39     7:04 
  13     4:52     6:22    12:00     3:08     5:37     7:02 
  14     4:53     6:23    12:00     3:07     5:36     7:01 
  15     4:54     6:24    11:59     3:06     5:34     6:59 
  16     4:55     6:25    11:59     3:04     5:33     6:58 
  17     4:56     6:26    11:59     3:03     5:32     6:56 
  18     4:57     6:27    11:59     3:02     5:30     6:55 
  19     4:58     6:28    11:59     3:01     5:29     6:54 
  20     4:59     6:29    11:58     3:00     5:27     6:52 
  21     5:00     6:30    11:58     2:59     5:26     6:51 
  22     5:01     6:31    11:58     2:58     5:24     6:50 
  23     5:02     6:32    11:58     2:57     5:23     6:48 
  24     5:03     6:33    11:58     2:56     5:22     6:47 
  25     5:04     6:35    11:58     2:55     5:20     6:46 
  26     5:05     6:36    11:58     2:54     5:19     6:45 
  27     5:06     6:37    11:57     2:53     5:18     6:43 
  28     5:07     6:38    11:57     2:52     5:16     6:42 
  29     5:08     6:39    11:57     2:51     5:15     6:41 
  30     5:09     6:40    11:57     2:50     5:14     6:40 
  31     5:10     6:41    11:57     2:49     5:13     6:39 

                               November  

         Fajr     SHurwwQ  DHuhr    `ASir    MaGHrib  `ISHaa' 
  Date   Dawn     Sunrise  Noon    Afternoon Sunset  Evening  
   1     5:11     6:42    11:57     2:48     5:11     6:38 
   2     5:12     6:44    11:57     2:47     5:10     6:37 
   3     5:13     6:45    11:57     2:46     5:09     6:36 
   4     5:14     6:46    11:57     2:45     5:08     6:35 
   5     5:15     6:47    11:57     2:44     5:07     6:34 
   6     5:16     6:48    11:57     2:43     5:06     6:33 
   7     5:17     6:49    11:57     2:42     5:05     6:32 
   8     5:18     6:50    11:57     2:42     5:04     6:31 
   9     5:19     6:52    11:57     2:41     5:03     6:30 
  10     5:20     6:53    11:57     2:40     5:02     6:29 
  11     5:21     6:54    11:58     2:39     5:01     6:29 
  12     5:22     6:55    11:58     2:39     5:00     6:28 
  13     5:23     6:56    11:58     2:38     4:59     6:27 
  14     5:24     6:57    11:58     2:37     4:58     6:27 
  15     5:25     6:58    11:58     2:37     4:57     6:26 
  16     5:26     7:00    11:58     2:36     4:57     6:25 
  17     5:27     7:01    11:58     2:35     4:56     6:25 
  18     5:28     7:02    11:59     2:35     4:55     6:24 
  19     5:29     7:03    11:59     2:34     4:54     6:24 
  20     5:30     7:04    11:59     2:34     4:54     6:23 
  21     5:30     7:05    11:59     2:33     4:53     6:23 
  22     5:31     7:06    12:00     2:33     4:53     6:22 
  23     5:32     7:08    12:00     2:32     4:52     6:22 
  24     5:33     7:09    12:00     2:32     4:51     6:21 
  25     5:34     7:10    12:00     2:32     4:51     6:21 
  26     5:35     7:11    12:01     2:31     4:50     6:21 
  27     5:36     7:12    12:01     2:31     4:50     6:20 
  28     5:37     7:13    12:01     2:31     4:50     6:20 
  29     5:38     7:14    12:02     2:30     4:49     6:20 
  30     5:39     7:15    12:02     2:30     4:49     6:20 

                               December  

         Fajr     SHurwwQ  DHuhr    `ASir    MaGHrib  `ISHaa' 
  Date   Dawn     Sunrise  Noon    Afternoon Sunset  Evening  
   1     5:40     7:16    12:03     2:30     4:49     6:20 
   2     5:41     7:17    12:03     2:30     4:49     6:20 
   3     5:41     7:18    12:03     2:30     4:48     6:20 
   4     5:42     7:19    12:04     2:30     4:48     6:19 
   5     5:43     7:20    12:04     2:30     4:48     6:19 
   6     5:44     7:21    12:05     2:30     4:48     6:19 
   7     5:45     7:22    12:05     2:30     4:48     6:20 
   8     5:46     7:23    12:05     2:30     4:48     6:20 
   9     5:46     7:24    12:06     2:30     4:48     6:20 
  10     5:47     7:24    12:06     2:30     4:48     6:20 
  11     5:48     7:25    12:07     2:30     4:48     6:20 
  12     5:49     7:26    12:07     2:30     4:48     6:20 
  13     5:49     7:27    12:08     2:31     4:48     6:21 
  14     5:50     7:28    12:08     2:31     4:49     6:21 
  15     5:51     7:28    12:09     2:31     4:49     6:21 
  16     5:51     7:29    12:09     2:32     4:49     6:21 
  17     5:52     7:30    12:10     2:32     4:50     6:22 
  18     5:52     7:30    12:10     2:32     4:50     6:22 
  19     5:53     7:31    12:11     2:33     4:50     6:23 
  20     5:54     7:31    12:11     2:33     4:51     6:23 
  21     5:54     7:32    12:12     2:34     4:51     6:24 
  22     5:55     7:32    12:12     2:34     4:52     6:24 
  23     5:55     7:33    12:13     2:35     4:52     6:25 
  24     5:56     7:33    12:13     2:35     4:53     6:25 
  25     5:56     7:34    12:14     2:36     4:53     6:26 
  26     5:56     7:34    12:14     2:36     4:54     6:26 
  27     5:57     7:34    12:15     2:37     4:55     6:27 
  28     5:57     7:35    12:15     2:38     4:55     6:28 
  29     5:57     7:35    12:16     2:38     4:56     6:28 
  30     5:58     7:35    12:16     2:39     4:57     6:29 
  31     5:58     7:35    12:16     2:40     4:58     6:30 



,
Author/Editor By : HCT
274